- 【for R&D】
MDI´s best solution for R&D - One machine for all P1/P2/P3 patterning processes - Higher performance with a hybrid multi-head-structure that saves space and cost. Laser and mechanical scribing technologies combined in a single device for processing CIGS in a R&D environment.
Standard specifications
| Glass Thickness | 1.0mm-4.0mm |
|---|---|
| Mechanical Patterning Width | 30~100μm ※1 |
| Laser Patterning Width | 25~40μm ※1 |
| Multi Head | 1×Laser, 1×Mechanical, 1×Cutting(Standard Basic Combination)※2 |
| Operating System | PC Windows® OS |
| Alignment System | 2 cameras with auto alignment |
| Utility | Power AC200 3-phase |
| CDA 0.5MPa 30L/min | |
| Vacuum -60kPa 40L/min |
| MODEL | MPV500-LMM | MPV800-LMM | MPV1200-LMM |
|---|---|---|---|
| Glass Size※3 | 500×500mm MAX | 800×500mm MAX | 1,200×600mm MAX |
| Dimensions(W×D×H) | 1,100×1,820×1,600mm | 1,600×2,834×1,602mm | 1,800×3,204×2,000mm |
| Weight | approx.1,200kg | approx.2,800kg | approx.4,000kg |
| Speed | 1,000mm/sec MAX | 1,500mm/sec MAX | |
※1 May slightly differ according to the condition of the actual panel
※2 Number of slots: Max. 6 slots (The laser requires 2 slots per head)
※3 Other sizes than mentioned above are also available. Please contact us directly.


